Troy Athens High School Boys Basketball Update 12/31/2025
TROY — 12/31/2025
The Troy Athens Red Hawks Varsity Boys Basketball team enters the mid-season stretch with an overall record of 5-4. After a strong 2-0 start to the 2025-26 campaign, the team faced a challenging mid-December stretch against tough non-conference and showcase opponents. While they have yet to begin Oakland Activities Association (OAA) Blue league play, their performance against high-caliber programs like Oxford and Lake Orion suggests they will be a formidable contender in the division.
Season Results To Date
Athens has shown high offensive potential, recently posting a season-high 73 points. The following table details the games played so far this season:
| Date | Opponent | Score | Outcome |
|---|---|---|---|
| 12/01/2025 | Berkley High School | 61-44 | Win |
| 12/03/2025 | University High School (Ferndale) | 64-29 | Win |
| 12/06/2025 | L’Anse Creuse North (MAC/OAA Showcase) | 60-61 | Loss |
| 12/09/2025 | Oxford High School | 47-49 | Loss |
| 12/12/2025 | Rochester High School | 38-47 | Loss |
| 12/16/2025 | Lake Orion High School | 54-51 | Win |
| 12/19/2025 | Chandler Park Academy (The D-Zone Shootout) | 46-72 | Loss |
| 12/22/2025 | Waterford Kettering High School | 73-52 | Win |
| 12/30/2025 | Adams | 59-52 | Win |
Remaining Schedule
The Red Hawks move into the heart of their schedule with critical matchups against local rivals and OAA league opponents.
| Date | Opponent | Location | Time |
|---|---|---|---|
| 12/30/2025 | Rochester Adams | Home | 7:00 PM |
| 01/03/2026 | Novi High School | Away | 2:00 PM |
| 01/06/2026 | Lamphere | Home | 7:00 PM |
| 01/09/2026 | Troy High School | Away | 7:00 PM |
| 01/13/2026 | Seaholm | Home | 7:00 PM |
| 01/16/2026 | Pontiac | Home | 7:00 PM |
| 01/22/2026 | Bloomfield Hills | Home | 7:00 PM |
| 01/27/2026 | Royal Oak | Away | 7:00 PM |
| 01/30/2026 | Troy High School | Home | 7:00 PM |
| 02/02/2026 | Clarkston | Away | 7:00 PM |
| 02/05/2026 | Seaholm | Away | 7:00 PM |
| 02/10/2026 | Pontiac | Away | 7:00 PM |
| 02/13/2026 | Bloomfield Hills | Away | 7:00 PM |
| 02/17/2026 | Royal Oak | Home | 7:00 PM |
Team Impact & Key Contributors
The Red Hawks' roster is anchored by a mix of veteran leadership and size. Junior Alan Spahic, standing at 6'8", provides a significant presence in the paint, while guards Vinny Gentilia and Nathan Johnson have been instrumental in the backcourt. The team's ability to compete in close games—notably the narrow losses to Oxford and L'Anse Creuse North—demonstrates a resilience that will be tested during the upcoming double-header series against cross-town rival Troy High.
The Troy Athens Red Hawks are finding their rhythm at exactly the right time. While the mid-December stretch proved difficult with narrow losses, the team's defensive intensity in their win over Lake Orion showed they can shut down high-powered offenses. Fans should keep a close eye on the January 9th away game at Troy High, which marks the first of two "Battle of Troy" meetings this season. With league play on the horizon, the Red Hawks are positioned to be a major factor in the OAA Blue race.

